![]() |
Our fragrance oils were tested by experienced soapers using various basic cold process soap formulas including ingredients such as Canola, Coconut, Palm, Palm Kernel, Castor, Soy, Almond, Olive, Soybean, Cocoa Butter, Shea Butter, etc. |
|
There are many variables in soapmaking and many different recipes. What works well in one may not in another. These test results can be used as a guide and a starting point for you to work with, but they do not guarantee that you will have the exact same results in your own recipes. Also, Hot Process (HP) soapmaking doesn't take the toll on a fragrance oil that CP does, so many scents that didn't hold up well in CP may do great in HP! The best way to tell is to test for yourself :) Happy Soaping! |
| SCENT (A - L) |
|
TESTER | RESULTS & NOTES |
| A Northwoods Christmas™ | Cheryl H. | Did wonderful! Nice scent, held well, very slight color change. | |
| Almond | Chris F. | Very strong, did great! Light tan in color. | |
| Amber Musk | . | No problems, turned light brown, nice strong scent. | |
| Angel Wings | Chris F. | Only a slight color change, nice soft scent. | |
| Apples-n-Oak* | Chris F. | Looks good, slight mottling, smells great! | |
| Apricot & Cream | Kim C. | Cream color, holds scent well. | |
| Baby Powder | June M. | Nice scent, but set up fast. | |
| Bay Rum | Chris F. | Turned out great! Light tan color, strong smell! | |
| Beautiful* type | . | Brigitte K. | Being tested... |
| Bitterberry Breezer™ | Laura T. | No color change, incredible scent! A favorite! | |
| Black Cherry | Suzanne | Light tan color, smells good. | |
| Blueberry Cobbler | Cindy W. | No discoloring, scent held up beautifully! | |
| Blueberry Muffins | Angela | Turned very dark brown and
scent faded.
Tested with olive oil, palm oil, coconut oil w/.5oz per lb. |
|
| Blueberry Patch | . | Brigitte K. | Being tested... |
| Breathe Deep™ | . | Came out a weird color and very oily. Not recommended. | |
| Bright Eyes™ | . | Slight color change, light scent. | |
| Bubble Gum | . | Very dark brown color, but scent did great. | |
| Butter Rum | Suzanne A. | Scent faded alot, adding excess made it brittle, discolored. | |
| Cabernet | . | Brigitte K. | Being tested... |
| Candied Chestnuts | Cheryl H. | Did great, turned dark brown, very warm sweet nutty smell! | |
| Candy Corn | . | Brigitte K. | Being tested... |
| Cantaloupe | . | Brigitte K. | Being tested... |
| Cappuccino Brulee | Kim C. | Scent holds well, no seizing. Blotchy dark tan color. | |
| Caramel | . | June M. | Accelerated trace & discolored. |
| Carrot Cake | . | Looks good, medium brown color, nice scent. | |
| Cedar Wood | . | Accelerated trace slightly, creamy tan color, great scent! | |
| Champagne | . | Scent held great, very light tan color. | |
| Cherry | Kim C. | Did very nicely in CP. Strong scent, only lightens up slightly after cure. | |
| China Rain | Cindy W. | No discoloring, smells great when made, fades only slightly after cure. | |
| Chocolate Chip Cookie | Cheryl H. | No problems, dark brown color, holds scent very well. | |
| Chocolate Covered Berries | Laura T. | Medium tan color, medium scent. | |
| Chocolate Syrup | June M. | Great chocolate scent, brown color. | |
| Citronella | . | Very little color change, VERY strong scent if you like Citronella! | |
| CK One* type | Suzanne A. | Held good scent and no discoloration. | |
| Clove | . | Accelerated trace slightly, medium tan, nice and strong! | |
| Clover Leaf | . | Smell is great, light tan in color. | |
| Coconut | Laura T. | Held a medium scent, turned out a light mottled beige color. | |
| Cookies for Santa™ | Cheryl H. | No problems, light brown color, held scent very well! | |
| Cool Water* type | . | Turned out wonderful, great scent! | |
| Cotton Candy | . | Medium tan color, smells great! | |
| Crab Apple |
|
Cheryl H. | Scent changed in the soap, not sure about this one. |
| Cucumber | Kim C. | Does beautifully, holds scent well, no color change. | |
| Cucumber Melon |
|
Cheryl H. | No problems, slight color change, & scent stayed wonderful! |
| Dewberry | June M. | No problems, to die for scent!! | |
| Drakkar* type | Chris F. | Accelerated trace slightly, no color change, excellent scent! | |
| Dreamsicle | Laura T. | Light tan color, medium scent. | |
| Eggnog | . | Scent held great, turned out a dark brown color. | |
| English Leather* type | Nancy S. | Performed beautifully with no seizing & smells awesome! Hubby loves it! | |
| Escape* type | . | Brigitte K. | Being tested... |
| Eucalyptus | Cindy W. | No discoloration, scent faded slightly after cure but held pretty well. | |
| Fig | . | Accelerated trace, but smells good. Very little color change. | |
| Fireplace | . | Looks and smells great, good woodsy masculine soap! | |
| Frankincense & Myrrh | Cheryl H. | Did great, turned soap tan color, scent did change slightly in soap. Cheryl H. | |
| Freesia | Kim C. | Didn't do well, soap became mottled & crumbly. Not recommended. | |
| Fresh Apple | Cindy W. | Light beige color, scent held very well in this one. | |
| Fresh Brewed Coffee | . | Hardly any color change, good coffee scent. | |
| Fresh Cut Grass | . | Blended nicely and caused little or no color change, but scent became light. | |
| Fresh Squeezed Oranges | Chris F. | No color change, slightly oily but soaks in after cure, good scent. | |
| Frost Bite™ | . | Thickened but didn't seize. Use a stick blender and it turns out fine. | |
| Fuzzy Navel | Cheryl H. | Slight color change, but didn't hold it's true scent very well. | |
| Gardenia | June M. | No problems, great scent, love this one! | |
| Georgia Peach | Cindy W. | Scent held very well, no discoloration, turned out good. | |
| German Chocolate Cake | Cheryl H. | Did great, turned dark brown, scent is just like the name! | |
| Gift Basket™ | Cheryl H. | Did great, turned light brown, scent held very true. | |
| Gingerbread | Chris F. | Turned out very mottled and oily feeling, not recommended. | |
| Grandma's Kitchen | Cindy W. | Turned a cream color, scent held up very well. | |
| Green Apple | Nancy S. | Scent changed in soap and turned out oily feeling. | |
| Green Apple | Merin M. | In her recipe of pure olive oil soap, this scent turned out great! It did not discolor and it held a nice scent! | |
| Hawaiian Paradise | Chris F. | Light tan color and nice light scent. | |
| Hazelnut | Laura T. | Dark brown color, strong scent, very nice in soap! | |
| Hearts & Flowers* | . | . | Medium tan, scent held very well! |
| Heather | Kim C. | Does beautifully, holds scent well with no color changes. | |
| Home Sweet Home* | . | Very strong scent! Did well, no color change. | |
| Honeydew Melon | Kim C. | Very nice scent, not overpowering but it held nicely. No other problems. | |
| Honeysuckle | Kim C. | Does beautifully in CP, holds scent well with no problems. | |
| Hot Apple Pie | Kim C. | No color change, accelerates
trace, don't use a stick blender!
Tested with Olive, Coconut, Palm, Almond & Castor Oil. |
|
| Huckleberry |
|
Cheryl H. | Did great, smells great & slight color change. |
| Hyacinth | . | Scent smells good, little or no color change. | |
| In The Mood™
(formerly Love Potion) |
. | Accelerated trace slightly, creamy tan color, held scent well. | |
| Irish Mocha | Chris F. | Very dark brown, smells wonderful! | |
| Jasmine | June M. | Wonderful scent, did great in CP, no color change. | |
| Jelly Beans | . | Little or no color change, nice light sweet scent. | |
| Juniper Breeze | Chris F. | No color change, smells excellent! | |
| Kiwi | Chris F. | Light cream color, smells great. | |
| Lavender | Chris F. | Slight color change, very strong scent! | |
| Lemon | Cindy W. | No discoloration, scent held up very well. | |
| Log Cabin | . | Little or no color change, light scent after cure. |
| SCENT (M - Z) |
|
TESTER | RESULTS & NOTES |
| Magnolia | Cindy W. | No discoloring, scent held up well after cure. | |
| Mango Papaya | . | . | New lotion safe formula being tested |
| Maple Pecan | June M. | Scent does nicely, brown color soap. | |
| McIntosh Apple* | . | Very good apple scent, looks great, little or no color change. | |
| Mountain Lake* | Chris F. | Slight color change, VERY strong fresh scent! | |
| Mulberry | Kim C. | Colors to light tan. Did very well, scent held beautifully! | |
| Nag Champa | . | Nancy S. | Turned out beautifully! Smells great, tan color. |
| Obsession* type | Suzanne A. | Scent held well and colored to a medium brown. | |
| Ocean Mist | . | Light tan bar, scent was light. | |
| Opium* type |
|
Cheryl H. | Excellerated trace, need to work fast with this one. Slight color change, scent was great. |
| Orchid | . | Did great, little or no color change, scent held well! | |
| Patchouli | Chris F. | Medium brown color, good scent. | |
| Peace of Mind™ | . | Worked great, no color change, strong scent. | |
| Peanut Butter | . | Rich tan color, scent held well. | |
| Pear Glace | Cheryl H. | Awesome scent in soap! No problems, no color change! | |
| Picnic in the Park™ | Chris F. | Light tan, slightly oily but great smell! | |
| Pina Colada | Laura T. | Light tan, soft scent. | |
| Pine Plantation | Kim C. | No color change, scent held nicely. | |
| Pineapple | Chris F. | Turned a dark tan, soft scent, good for blending. | |
| Pink Grapefruit | Nancy S. | No acceleration, seizing,
seperation or discoloration, smells great but will soften.
Tested with Vegetable shortening, coconut oil, olive oil, lye and water. Mixed scent in at 105F. |
|
| Plumeria | Cheryl H. | Accelerated trace, use stir method when adding to soap, stick blender not recommended, no color change, held scent very well! | |
| Pomegranate | Laura T. | Mottled tan color, medium scent. | |
| Purely Herbal | Cheryl H. | Wonderful! Excellent scent, no problems or color changes. | |
| Rootbeer | Laura T. | Mottled slightly, no problems,
scent held pretty well.
Tested with coconut oil, olive oil, palm oil & 1oz FO/lb. |
|
| Rose Jasmine | Chris F. | Slight acceleration but looked good. No color change, light scent. | |
| Sandalwood | June M. | Did well in CP, scent held nicely, no color change. | |
| Sea Breeze | Chris F. | No color change, nice light soap scent. | |
| Sex on the Beach | Chris F. | This one seized completely. Not recommended :( | |
| Sleighbells | Cheryl H. | Marbled dark brown & cream color, scent held very well. | |
| Snickerdoodle | Cindy W. | Dark caramel color bar, smells great. | |
| Spearmint | Cheryl H. | Tends to thicken slightly when added, thins out as stirred, no color change, scent held very well. | |
| Spring Rain | Kim C. | Blended nicely and caused little or no color change, but scent became light. | |
| Starfruit & Mango |
|
Cheryl H. | Yum! This one did great! |
| Strawberry | Chris F. | Light tan color, good scent. | |
| Strawberry Jam | Nancy S. | Performed beautifully, accelerated
trace slightly but no seizing. Great scent!
Note: Other soapers have reported theirs to darken the soap to a brown color. |
|
| Strawberries-n-Cream | June M. | Nice strong scent, no color change. | |
| Storm Watch* |
|
Cheryl H. | Great soap scent, no problems. |
| Sugar Cookie* | Cindy W. | Nice golden brown color, scent held up very well. | |
| Sugar Plum | Chris F. | Medium tan color & medium scent after cure. | |
| Summer Citrus | June M. | Great scent, no problems or color change. | |
| Sun Ripened Raspberry | . | Brigitte K. | Being tested... |
| Sunflowers* type | Chris F. | Nice creamy color, accelerated only slightly, good scent. | |
| Sunset | . | Accelerated slightly, slight yellow tint, smells great though! | |
| Sweet Dreams™ | . | Very light tan, smells good! | |
| Tidal Wave™ | Nancy S. | Love it! Held scent well, color only darkened slightly, and texture was good! | |
| Tobacco | . | Little or no color change, great scent! | |
| Tommy* type | Chris F. | No problems, looks great & smells great. | |
| Tommy Girl* type | . | Brigitte K. | Being tested... |
| Tutti Fruity | . | Accelerated trace slightly, dark brown color, light scent. | |
| Very Vanilla | Cheryl H. | Yummy! Did great, nice scent, turned dark brown, no problems! | |
| Victorian Rose | Kim C. | Does beautifully, holds scent very well, no color change. | |
| White Diamonds* type |
|
Cheryl H. | Wonderful! Scent stayed true, no problems. |
| White Shoulders* type | Kim C. | Did beautifully in CP, wonderful smell! | |
| Wild Watermelon | June M. | Accelerated trace, but scent held very well! |
|
|
1-877-635-8929 Please have order & item numbers ready when calling. Thank You! |
Secure Shopping Cart!
|
www.candlesupply.com
/ www.candlemaking.net / www.bittercreek.net /
www.soapsupply.com
-
|
Copyright |
All contents, graphics & page design property of BITTER CREEK CANDLE SUPPLY, INC. Copyright © 1998 - Present. All rights reserved. |
|